Routing
forgotPassword
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/forgot-password
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _logout_secured_area | /logout | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | basket_addItem | /add-basket | Path does not match |
| 17 | basket_removeItem | /remove-basket | Path does not match |
| 18 | basket_removeAllItem | /remove-all-basket | Path does not match |
| 19 | basket_index | /basket | Path does not match |
| 20 | basket_campaignsIndex | /basket-campaigns | Path does not match |
| 21 | basket_calculateDelivery | /calculate-delivery | Path does not match |
| 22 | basket_calculateDeliveryEstimate | /calculate-delivery-estimate | Path does not match |
| 23 | basket_changeVat | /change-vat | Path does not match |
| 24 | basket_changeExpress | /change-express | Path does not match |
| 25 | basket_changeProof | /change-proof | Path does not match |
| 26 | basket_setDelivery | /set-delivery | Path does not match |
| 27 | basket_setInvoice | /set-invoice | Path does not match |
| 28 | basket_checkout | /checkout | Path does not match |
| 29 | basket_complete | /basket-complete | Path does not match |
| 30 | payment_complete | /payment-complete | Path does not match |
| 31 | basket_promotion | /promotion | Path does not match |
| 32 | basket_removePromotion | /remove-promotion | Path does not match |
| 33 | basket_securePayment | /basket-secure-payment | Path does not match |
| 34 | paymentLink | /payment-link/{id} | Path does not match |
| 35 | basket_paymentSuccess | /payment-success | Path does not match |
| 36 | basket_paymentFailed | /payment-failed | Path does not match |
| 37 | basket_3Dform | /3D-form | Path does not match |
| 38 | basket_artworks | /artworks | Path does not match |
| 39 | login_route | /login | Path does not match |
| 40 | login_check | /login_check | Path does not match |
| 41 | register | /register | Path does not match |
| 42 | forgotPassword | /forgot-password | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.